RATES
CULINARY WATER RATES | Rates effective 7/21 |
---|---|
New Account Set-up Fee (added to first bill) | $35.00 |
Residential Base Fee | $12.00/month |
Commercial Base Fee | $30.00/month |
Tier 1 - 10,000 G | $2.55/thousand |
Tier 2 10,001 - 50,000 G | $3.10/thousand |
Tier 3 50,001 - 100,000 G | $3.95/thousand |
Tier 4 100,001 + G | $4.65/thousand |
SEVERE DROUGHT RATES | Rates effective 7/21 |
---|---|
Tier 1 - 10,000 G | $2.55/thousand |
Tier 2 10,001 - 50,000 G | $4.20/thousand |
Tier 3 50,001 - 100,000 G | $5.35/thousand |
Tier 4 100,001 + G | $6.30/thousand |
EXTREME AND CRITICAL DROUGHT RATES | Rates effective 7/21 |
---|---|
Tier 1 - 10,000 G | $2.55/thousand |
Tier 2 10,001 - 50,000 G | $5.30/thousand |
Tier 3 50,001 - 100,000 G | $6.75/thousand |
Tier 4 100,001 + G | $7.95/thousand |
SECONDARY WATER RATES | Rates effective 7/21 |
---|---|
Secondary water is not available in all locations in Bluffdale | |
Usage Rate | $.90/thousand |
GARBAGE RATES (rate increase as of June 2018 | Rates effective 7/21 |
---|---|
Basic Service (1 Trash, 1 Recycle) | $15.65/month |
Additional Trash | $11.10/month |
Additional Recycle | $4.00/month |
1st Green Waste | $7.85/month (9 months) |
Additional Green Waste | $5.70/month (9 months) |
STREET LIGHTS | Rate effective 7/21 |
---|---|
Subdivision | $6.00/month |
Non-subdivision | $3.00/month |
STORM WATER | Rate effective 7/21 |
---|---|
Residential | $6.25/month |
Commercial | $15.00/month |
SEWER | Phone Number |
---|---|
South Valley Sewer | (801) 571-1166 |
OTHER FEES | Description |
---|---|
Late Penalty | 1.5% of delinquent balance or $10.00, whichever is higher. |
Shut-off Notices | A shut-off notice will be sent when the bill becomes 60 days past due. The total balance of the account will be due at this time. |
24 hr notice | If balance is not paid 24 hrs before shut-off day, a 24 hr. notice will be delivered and a $20.00 fee will be assessed. |
Shut-off | If bill is not paid or arrangements made by the shut-off date, water will be shut off and a $100.00 fee will be assessed. |
In the event that the water service has been disconnected, any tampering with the meter or setter may result with the homeowner being fined. | |
Fee Schedule | Fee Schedule, page 6 |